Spring 2012 Issue | |
|
 |
  |  | | Be your own green cook | | If your New Year’s resolution is to start eating healthily, roll up your sleeves and let Vinny Lauria, Executive Chef at Linguini Fini, walks you through the basics and the good of home cooking. |  |
|
|
| |
| | 1 | | | Date |  | Title |
|
| 3rd Quarter 2011 |  | | Fun in bird watching | | Feeling the urge to do your bit for the environment but don’t know how? A good idea is to take your first step to get to know the flora and fauna that call it home. The good news is you don’t need to travel abroad to do that – look no further than the Hong Kong Wetland Park. |
|
| 2nd Quarter 2011 |  | | Worthy trees in town | | Hong Kong may be a concrete jungle at large, but on a closer look you will realise the city is really dotted with a great variety of trees. Here are a few common trees that breathe a refreshing breath to the city. |
|
| 1st Quarter 2011 |  | | Grow yourself | | Growing your own food is not a new phenomenon. In Europe, the US and parts of Australia, many city dwellers have exchanged their life of convenience for a healthier life in the farm. |
|
| 4th Quarter 2010 |  | | Have an ever "green" X’mas | | The new colour for Christmas is "green". With corporations and individuals discovering or inventing new ways to reduce wastage, improve environmental protection and ensure sustainable practices, the Yuletide season provides the best opportunity to walk the talk and implement "green" practices. |
|
| 3rd Quarter 2010 |  | | Trails that educate | | Hong Kong is blessed with a variety of hiking trails that offer a breath of relief from the hectic city life. There is a trail for everyone, from the hardcore athlete to those who want a stroll in an interesting park. Here are three that offer food for both minds and bodies. |
|
| 2nd Quarter 2010 |  | | Low-carbon living | |
What is your impact on the environment? This is what the carbon footprint aims to quantify in terms of carbon dioxide emissions. Your carbon footprint shows the impact of your lifestyle on the environment in terms of carbon emissions. |
|
| 4th Quarter 2009 |  | | Manulifers walk for environmental cause | | As part of our ongoing efforts to heighten awareness of the need to preserve the environment, Manulife collaborated with the WWF in its annual “Walk For Nature” in early November. Some 60 Manulife staff and their family members joined the walk at Mai Po Nature Reserve. |
|
|
|